
General Links and Information:
Reports are done manually and make take some time to populate.
If there are any issues or questions, email [email protected] directly.
Race started April 1st, 2025 10:00AM GMT.
Fun past race data stuff made by Em.
Rankings
Registered Teams
Rankings
Rank | Team Name | Free Company | Datacenter | Region | M5S | M6S | M7S | M8S | Streaming? |
---|---|---|---|---|---|---|---|---|---|
1 | Lucrezia | Lucrezia | Gaia | JP | 2025-04-01 10:56:00 | 2025-04-01 14:11:00 | 2025-04-01 17:14:00 | 2025-04-02 03:35:00 | Yes |
2 | Serenity | Cactuar | NA | 2025-04-01 11:05:00 | 2025-04-01 14:55:00 | 2025-04-01 17:55:00 | 2025-04-02 05:52:00 | No | |
3 | DN | Aether | NA | 2025-04-01 11:40:00 | 2025-04-01 15:09:00 | 2025-04-01 19:00:00 | 2025-04-02 08:19:00 | Yes | |
4 | Neverland Group 3 | Aether | NA | 2025-04-01 11:28:00 | 2025-04-01 16:32:00 | 2025-04-01 22:15:00 | 2025-04-02 14:26:00 | No | |
5 | Kindred | Aether | NA | 2025-04-01 11:12:00 | 2025-04-01 15:00:00 | 2025-04-01 19:59:00 | 2025-04-02 14:45:00 | Yes | |
6 | Alice in Abyssos | Chaos | EU | 2025-04-01 11:38:00 | 2025-04-01 16:07:00 | 2025-04-01 20:34:00 | 2025-04-02 14:51:00 | No | |
7 | Neverland | Chaos | EU | 2025-04-02 16:05:00 | No | ||||
8 | FemboyXIV | Chaos | EU | 2025-04-01 11:10:00 | 2025-04-01 15:49:00 | 2025-04-01 20:18:00 | 2025-04-02 16:21:00 | Yes | |
9 | HOME | Light | EU | 2025-04-01 11:48:00 | 2025-04-01 17:12:00 | 2025-04-01 21:07:00 | 2025-04-02 16:46:00 | Yes | |
10 | Banana Codex | Aether | NA | 2025-04-01 11:23:00 | 2025-04-01 15:03:00 | 2025-04-01 20:28:00 | 2025-04-02 19:08:00 | Yes | |
11 | Zenith | Aether | NA | 2025-04-01 11:33:00 | 2025-04-01 17:05:00 | 2025-04-01 23:42:00 | 2025-04-02 19:32:00 | Yes | |
12 | Lucrezia team2 | Gaia | JP | 2025-04-01 11:41:00 | 2025-04-01 17:00:00 | 2025-04-03 02:45:00 | Yes | ||
13 | Gwen | Elemental | JP | 2025-04-01 11:31:00 | 2025-04-01 20:04:00 | 2025-04-02 03:36:00 | 2025-04-03 03:07:00 | Yes | |
14 | Reverie | Primal | NA | 2025-04-01 11:04:00 | 2025-04-01 16:15:00 | 2025-04-01 23:29:00 | 2025-04-03 04:54:00 | Yes | |
15 | Paranoia | Gaia | JP | 2025-04-03 05:46:00 | No | ||||
16 | Head Empty | Primal | NA | 2025-04-01 11:46:00 | 2025-04-01 17:13:00 | 2025-04-01 23:31:00 | 2025-04-03 06:29:00 | Yes | |
17 | Volition Vanguard | Chaos | EU | 2025-04-01 11:54:00 | 2025-04-01 18:09:00 | 2025-04-03 11:01:00 | No | ||
18 | DXA | Gaia | JP | 2025-04-01 11:48:00 | 2025-04-01 19:23:00 | 2025-04-02 11:12:00 | 2025-04-03 11:32:00 | Yes | |
19 | Team Nyanko Hunter | Mana | JP | 2025-04-01 11:29:00 | 2025-04-01 20:10:00 | 2025-04-02 13:08:00 | 2025-04-03 16:58:00 | Yes | |
20 | One & Done | Elemental | JP | 2025-04-03 15:18:00 | No | ||||
21 | Spice Boiz | Aether | NA | 2025-04-01 11:59:00 | 2025-04-01 19:41:00 | 2025-04-02 14:29:00 | 2025-04-03 18:37:00 | Yes | |
22 | DEI Static | Aether | NA | 2025-04-01 12:11:00 | 2025-04-01 17:19:00 | 2025-04-02 01:46:00 | 2025-04-03 20:20:00 | Yes | |
23 | Revenge of the Sheep | Aether | NA | 2025-04-01 11:50:00 | 2025-04-01 18:15:00 | 2025-04-02 04:29:00 | 2025-04-03 20:35:00 | Yes | |
24 | Elicit | Materia | OC | 2025-04-01 12:06:00 | 2025-04-01 18:21:00 | 2025-04-03 20:57:00 | Yes | ||
25 | Bard is Pumping | Primal | NA | 2025-04-01 11:39:00 | 2025-04-01 20:26:00 | 2025-04-02 04:07:00 | 2025-04-03 21:16:00 | Yes | |
26 | Otter Mania | Aether | NA | 2025-04-01 11:30:00 | 2025-04-01 16:56:00 | 2025-04-02 05:39:00 | 2025-04-03 23:53:00 | Yes | |
27 | Degenerates Anonymous | Light | EU | 2025-04-01 11:56:00 | 2025-04-01 20:47:00 | 2025-04-02 13:40:00 | 2025-04-04 03:18:00 | Yes | |
28 | Cat Nap | Aether | NA | 2025-04-01 12:26:00 | 2025-04-04 04:22:00 | No | |||
29 | Unnamed (DM4H) | Aether | NA | 2025-04-01 12:10:00 | 2025-04-01 17:43:00 | 2025-04-02 01:20:00 | 2025-04-04 10:45:00 | Yes | |
30 | awkraidtime | Aether | NA | 2025-04-04 13:22:00 | Yes | ||||
31 | Reaper Daycare | Everlasting Dreams | Light | EU | 2025-04-01 11:41:00 | 2025-04-01 18:25:00 | 2025-04-02 13:14:00 | 2025-04-04 13:25:00 | Yes |
32 | WASHED | Aether | NA | 2025-04-01 20:15:00 | 2025-04-02 12:10:00 | 2025-04-05 00:18:00 | Yes | ||
33 | Freaky | Crystal | NA | 2025-04-01 12:20:00 | 2025-04-01 23:25:00 | 2025-04-02 23:19:00 | 2025-04-05 01:05:00 | Yes | |
34 | Fabled | Crystal | NA | 2025-04-01 12:08:00 | 2025-04-01 23:48:00 | 2025-04-02 20:23:00 | 2025-04-05 01:52:00 | Yes | |
35 | Ember | Elemental | JP | 2025-04-05 10:31:00 | Yes | ||||
36 | Muscle Wizards | Crystal | NA | 2025-04-01 12:11:00 | 2025-04-01 21:30:00 | 2025-04-02 20:48:00 | 2025-04-06 03:13:00 | Yes | |
37 | menchi beeeeeeam! | Elemental | JP | 2025-04-01 12:06:00 | 2025-04-02 02:11:00 | 2025-04-03 00:01:00 | 2025-04-06 06:30:00 | Yes | |
38 | Hachune Miku in Fortnite | Primal | NA | 2025-04-01 11:43:00 | 2025-04-01 16:49:00 | 2025-04-01 21:45:00 | No | ||
39 | 盗火 | Mana | JP | 2025-04-01 22:16:00 | Yes | ||||
40 | FatSharkYes | Chaos | EU | 2025-04-01 14:44:00 | 2025-04-01 17:39:00 | 2025-04-01 22:38:00 | No | ||
41 | Asylum | Light | EU | 2025-04-01 11:45:00 | 2025-04-01 16:03:00 | 2025-04-01 22:52:00 | Yes | ||
42 | Space Force | Aether | NA | 2025-04-01 12:08:00 | 2025-04-01 20:22:00 | 2025-04-02 16:22:00 | No | ||
43 | Zero Creativity: Tokyo Drift | Crystal | NA | 2025-04-01 11:54:00 | 2025-04-01 19:12:00 | 2025-04-02 17:00:00 | Yes | ||
44 | Raven | Light | EU | 2025-04-01 13:01:00 | 2025-04-02 00:45:00 | 2025-04-02 21:28:00 | Yes | ||
45 | The Pond | The Pond | Aether | NA | 2025-04-01 13:50:00 | 2025-04-02 17:16:00 | 2025-04-03 23:36:00 | Yes | |
46 | Safu DSR??? | Light | EU | 2025-04-01 11:44:00 | 2025-04-01 16:34:00 | No | |||
47 | Make Elemental Great Again | Elemental | JP | 2025-04-01 16:59:00 | Yes | ||||
48 | Kirrana’s Tivoli | Chaos | EU | 2025-04-01 11:21:00 | 2025-04-01 17:08:00 | Yes | |||
49 | One Ace | Gaia | JP | 2025-04-01 11:08:00 | 2025-04-01 17:13:00 | Yes | |||
50 | Rise of the Baguette | Chaos | EU | 2025-04-01 11:42:00 | 2025-04-01 17:25:00 | No | |||
51 | Okayge | Chaos | EU | 2025-04-01 12:09:00 | 2025-04-01 17:35:00 | Yes | |||
52 | sleepocat | Crystal | NA | 2025-04-01 11:55:00 | 2025-04-01 17:38:00 | Yes | |||
53 | James Strat | Aether | NA | 2025-04-01 11:27:00 | 2025-04-01 17:58:00 | No | |||
54 | Unreal | Primal | NA | 2025-04-01 18:01:00 | No | ||||
55 | SG 3000 | Primal | NA | 2025-04-01 11:32:00 | 2025-04-01 18:11:00 | Yes | |||
56 | glorpSHAKEY | Primal | NA | 2025-04-01 12:22:00 | 2025-04-01 18:12:00 | Yes | |||
57 | Retirement Home | Light | EU | 2025-04-01 11:51:00 | 2025-04-01 18:15:00 | No | |||
58 | MDY | Mana | JP | 2025-04-01 11:55:00 | 2025-04-01 18:26:00 | Yes | |||
59 | P a r a d o x | Aether | NA | 2025-04-01 11:49:00 | 2025-04-01 18:28:00 | Yes | |||
60 | Trash Can | Chaos | EU | 2025-04-01 11:43:00 | 2025-04-01 18:39:00 | Yes | |||
61 | Unwind | Primal | NA | 2025-04-01 11:44:00 | 2025-04-01 20:30:00 | Yes | |||
62 | Ambiguous | Light | EU | 2025-04-01 12:12:00 | 2025-04-01 21:42:00 | Yes | |||
63 | NO CCHH | Gaia | JP | 2025-04-01 11:10:00 | Yes | ||||
64 | Bugcat Goon Squad | Crystal | NA | 2025-04-01 11:28:00 | Yes | ||||
65 | Krile | Mana | JP | 2025-04-01 11:35:00 | Yes | ||||
66 | 🙁 | Aether | NA | 2025-04-01 11:42:00 | Yes | ||||
67 | TGS | Aether | NA | 2025-04-01 11:42:00 | Yes | ||||
68 | Sono al Gaib | Primal | NA | 2025-04-01 11:42:00 | No | ||||
69 | Fanclub v2 | Light | EU | 2025-04-01 11:43:00 | Yes | ||||
70 | Swamp Squad | Chaos | EU | 2025-04-01 11:45:00 | |||||
71 | Genesis of HONK | Chaos | EU | 2025-04-01 11:50:00 | No | ||||
72 | RAID GOSU | Elemental | JP | 2025-04-01 11:50:00 | No | ||||
73 | Makna Forest | Crystal | NA | 2025-04-01 11:50:00 | |||||
74 | Pham’s Fridge | Materia | OC | 2025-04-01 11:50:00 | No | ||||
75 | Bredwinners | Chaos | EU | 2025-04-01 11:58:00 | No | ||||
76 | The Left-Overs | Chaos | EU | 2025-04-01 11:59:00 | No | ||||
77 | Collaborative Atmosphere | Primal | NA | 2025-04-01 12:00:00 | No | ||||
78 | Stardom | Light | EU | 2025-04-01 12:03:00 | No | ||||
79 | Oomflets | Light | EU | 2025-04-01 12:03:00 | No | ||||
80 | Memes, dreams and crime scenes | Light | EU | 2025-04-01 12:05:00 | No | ||||
81 | Tumbling Sideways | Light | EU | 2025-04-01 12:06:00 | No | ||||
82 | ISTANBUL KEBAB | Chaos | EU | 2025-04-01 12:06:00 | No | ||||
83 | TerrorRIZZ | Light | EU | 2025-04-01 12:07:00 | No | ||||
84 | atgogon | Primal | NA | 2025-04-01 12:07:00 | No | ||||
85 | undiagnosed but pretty sure | Elemental | JP | 2025-04-01 12:08:00 | No | ||||
86 | wiwiwi cat fanclub | Light | EU | 2025-04-01 12:09:00 | No | ||||
87 | Paradox | Aether | NA | 2025-04-01 12:11:00 | Yes | ||||
88 | Brinkin Park | Chaos | EU | 2025-04-01 12:12:00 | No | ||||
89 | 2 TICKS | Light | EU | 2025-04-01 12:12:00 | Yes | ||||
90 | Space Travellers | Primal | NA | 2025-04-01 12:13:00 | Yes | ||||
91 | catgirl sweat >o< | Light | EU | 2025-04-01 12:15:00 | No | ||||
92 | :ablobmorning: | Chaos | EU | 2025-04-01 12:16:00 | No | ||||
93 | Content Drought | Aether | NA | 2025-04-01 12:16:00 | No | ||||
94 | The Holy Thighble | Primal | NA | 2025-04-01 12:16:00 | No | ||||
95 | Gray Nine | Mana | JP | 2025-04-01 12:16:00 | No | ||||
96 | Ambiguous Static | Light | EU | 2025-04-01 12:17:00 | No | ||||
97 | DZG | Mana | JP | 2025-04-01 12:17:00 | No | ||||
98 | Alfalfa Legends | Materia | OC | 2025-04-01 12:18:00 | No | ||||
99 | playing for fun haha | Light | EU | 2025-04-01 12:18:00 | No | ||||
100 | watcatto | Aether | NA | 2025-04-01 12:19:00 | No | ||||
101 | Phantomhive | Crystal | NA | 2025-04-01 12:20:00 | No | ||||
102 | Lightning On Ice | Materia | OC | 2025-04-01 12:22:00 | No | ||||
103 | Second Wind | Light | EU | 2025-04-01 12:23:00 | No | ||||
104 | claes | Elemental | JP | 2025-04-01 12:24:00 | No | ||||
105 | Two-factor Authentication | Elemental | JP | 2025-04-01 12:24:00 | No | ||||
106 | how can win | Light | EU | 2025-04-01 12:25:00 | No | ||||
107 | GREGORY HOUSE | Chaos | EU | 2025-04-01 12:25:00 | No | ||||
108 | Pineapple Pizza | Light | EU | 2025-04-01 12:26:00 | Yes | ||||
109 | Summer Home Gypsies | Light | EU | 2025-04-01 12:27:00 | No | ||||
110 | Sunshine Fever | Light | EU | 2025-04-01 12:27:00 | No | ||||
111 | 2 Brain Cells Less | Chaos | EU | 2025-04-01 12:30:00 | No | ||||
112 | Babyface Champs | Light | EU | 2025-04-01 12:31:00 | No | ||||
113 | Ligmascape | Chaos | EU | 2025-04-01 12:32:00 | Yes | ||||
114 | 5 euros static | Alpha | EU | 2025-04-01 12:33:00 | No | ||||
115 | Reserved Parking | Aether | NA | 2025-04-01 12:33:00 | No | ||||
116 | never say ever | Light | EU | 2025-04-01 12:33:00 | No | ||||
117 | Physick Maxing | Materia | OC | 2025-04-01 12:34:00 | No | ||||
118 | literal gods ez clear baby game | Primal | NA | 2025-04-01 12:34:00 | No | ||||
119 | No Clock. No Life. | Mana | JP | 2025-04-01 12:51:00 | Yes | ||||
120 | OnlyFound | Light | EU | 2025-04-01 13:09:00 | Yes | ||||
121 | WE Need The Damage | Primal | NA | 2025-04-01 13:47:00 | Yes | ||||
122 | Collaborative Atmosphere | Primal | NA | 2025-04-01 14:00:00 | Yes | ||||
123 | Before Dawn | Light | EU | 2025-04-01 14:18:00 | Yes | ||||
124 | New Rat Racers | Primal | NA | 2025-04-01 14:54:00 | Yes |
Registered Teams
Team Name | Free Company | Datacenter | Region |
---|---|---|---|
Alice in Abyssos | Resonance | Chaos | EU |
Neverland | Chaos | EU | |
Rise of the Baguette | Chaos | EU | |
2% Enrage | Light | EU | |
Ambiguous | Light | EU | |
Asylum | Light | EU | |
Before Dawn | Light | EU | |
Degenerates Anonymous | Light | EU | |
HOME | Light | EU | |
Pineapple Pizza | Light | EU | |
Raven | Light | EU | |
Reaper Daycare | Light | EU | |
🙁 | Aether | NA | |
awkraidtime | Aether | NA | |
Banana Codex | Aether | NA | |
Cat Nap | Aether | NA | |
Content Drought | Aether | NA | |
DEI Static | Aether | NA | |
DN | Aether | NA | |
In All Possible Worlds Zokor Bad | Aether | NA | |
Kindred | Aether | NA | |
Otter|Mania | Aether | NA | |
Paradox | Aether | NA | |
Sheep | Aether | NA | |
Spice Boiz | Aether | NA | |
TGS | Aether | NA | |
The Pond | Aether | NA | |
Unnamed (DM4H) | Aether | NA | |
WASHED | Aether | NA | |
watcatto | Aether | NA | |
Zenith | Aether | NA | |
Bugcat Goon Squad | Crystal | NA | |
Fabled | Crystal | NA | |
Freaky | Crystal | NA | |
Makna Forest | Crystal | NA | |
Muscle Wizards | Crystal | NA | |
sleepocat | Crystal | NA | |
Zero Creativity: Tokyo Drift | Crystal | NA | |
Collaborative Atmosphere | Primal | NA | |
Erm Red? | Primal | NA | |
glorpSHAKEY | Primal | NA | |
Head Empty | Primal | NA | |
New Rat Racers | Primal | NA | |
Reverie | Primal | NA | |
The Bard is Pumping | Primal | NA | |
Unreal | Primal | NA | |
Unwind | Primal | NA | |
Vege Doge | Primal | NA | |
WE Need The Damage | Primal | NA | |
Ember | Elemental | JP | |
Gwen | Elemental | JP | |
Make Elemental Great Again | Elemental | JP | |
menchi beeeeeeam! | Elemental | JP | |
One & Done | Elemental | JP | |
Yumi, Get in the Kitchen | Elemental | JP | |
DXA | Gaia | JP | |
Lucrezia | Gaia | JP | |
Lucrezia team2 | Gaia | JP | |
윤석열대통령바이딩 | Gaia | JP | |
Gray Nine | Mana | JP | |
Krile | Mana | JP | |
NO CCHH | Mana | JP | |
No Clock. No Life. | Mana | JP | |
盗火 | Mana | JP | |
跡部王国 | Mana | JP | |
Team Nyanko Hunter | Meteor | JP | |
Elicit | Materia | OC |