
General Links and Information:
Reports are done manually and make take some time to populate.
If there are any issues or questions, email [email protected] directly.
Race started April 1st, 2025 10:00AM GMT.
Fun past race data stuff made by Em.
Rankings
Registered Teams
Rankings
Rank | Team Name | Free Company | Datacenter | Region | M5S | M6S | M7S | M8S | Streaming? |
---|---|---|---|---|---|---|---|---|---|
1 | Lucrezia | Lucrezia | Gaia | JP | 2025-04-01 10:56:00 | 2025-04-01 14:11:00 | 2025-04-01 17:14:00 | Yes | |
2 | Serenity | Cactuar | NA | 2025-04-01 11:05:00 | 2025-04-01 14:55:00 | 2025-04-01 17:55:00 | No | ||
3 | DN | Aether | NA | 2025-04-01 11:40:00 | 2025-04-01 15:09:00 | 2025-04-01 19:00:00 | Yes | ||
4 | Kindred | Aether | NA | 2025-04-01 11:12:00 | 2025-04-01 15:00:00 | 2025-04-01 19:59:00 | Yes | ||
5 | FemboyXIV | Chaos | EU | 2025-04-01 11:10:00 | 2025-04-01 15:49:00 | 2025-04-01 20:18:00 | Yes | ||
6 | Banana Codex | Aether | NA | 2025-04-01 11:23:00 | 2025-04-01 15:03:00 | 2025-04-01 20:28:00 | Yes | ||
7 | Alice in Abyssos | Chaos | EU | 2025-04-01 11:38:00 | 2025-04-01 16:07:00 | 2025-04-01 20:34:00 | No | ||
8 | Asylum | Light | EU | 2025-04-01 11:45:00 | 2025-04-01 16:03:00 | Yes | |||
9 | Reverie | Primal | NA | 2025-04-01 11:04:00 | 2025-04-01 16:15:00 | Yes | |||
10 | Neverland Group 3 | Aether | NA | 2025-04-01 11:28:00 | 2025-04-01 16:32:00 | No | |||
11 | Safu DSR??? | Light | EU | 2025-04-01 11:44:00 | 2025-04-01 16:34:00 | No | |||
12 | Hachune Miku in Fortnite | Primal | NA | 2025-04-01 11:43:00 | 2025-04-01 16:49:00 | No | |||
13 | Otter Mania | Aether | NA | 2025-04-01 11:30:00 | 2025-04-01 16:56:00 | Yes | |||
14 | Make Elemental Great Again | Elemental | JP | 2025-04-01 16:59:00 | Yes | ||||
15 | Lucrezia team2 | Gaia | JP | 2025-04-01 11:41:00 | 2025-04-01 17:00:00 | Yes | |||
16 | Zenith | Aether | NA | 2025-04-01 11:33:00 | 2025-04-01 17:05:00 | Yes | |||
17 | Kirrana’s Tivoli | Chaos | EU | 2025-04-01 11:21:00 | 2025-04-01 17:08:00 | Yes | |||
18 | HOME | Light | EU | 2025-04-01 11:48:00 | 2025-04-01 17:12:00 | Yes | |||
19 | Head Empty | Primal | NA | 2025-04-01 11:46:00 | 2025-04-01 17:13:00 | Yes | |||
20 | One Ace | Gaia | JP | 2025-04-01 11:08:00 | 2025-04-01 17:13:00 | Yes | |||
21 | DEI Static | Aether | NA | 2025-04-01 12:11:00 | 2025-04-01 17:19:00 | Yes | |||
22 | Rise of the Baguette | Chaos | EU | 2025-04-01 11:42:00 | 2025-04-01 17:25:00 | No | |||
23 | Okayge | Chaos | EU | 2025-04-01 12:09:00 | 2025-04-01 17:35:00 | Yes | |||
24 | sleepocat | Crystal | NA | 2025-04-01 11:55:00 | 2025-04-01 17:38:00 | Yes | |||
25 | FatSharkYes | Chaos | EU | 2025-04-01 14:44:00 | 2025-04-01 17:39:00 | No | |||
26 | Unnamed (DM4H) | Aether | NA | 2025-04-01 12:10:00 | 2025-04-01 17:43:00 | Yes | |||
27 | James Strat | Aether | NA | 2025-04-01 11:27:00 | 2025-04-01 17:58:00 | No | |||
28 | Unreal | Primal | NA | 2025-04-01 18:01:00 | No | ||||
29 | Volition Vanguard | Chaos | EU | 2025-04-01 11:54:00 | 2025-04-01 18:09:00 | No | |||
30 | SG 3000 | Primal | NA | 2025-04-01 11:32:00 | 2025-04-01 18:11:00 | Yes | |||
31 | glorpSHAKEY | Primal | NA | 2025-04-01 12:22:00 | 2025-04-01 18:12:00 | Yes | |||
32 | Revenge of the Sheep | Aether | NA | 2025-04-01 11:50:00 | 2025-04-01 18:15:00 | Yes | |||
33 | Retirement Home | Light | EU | 2025-04-01 11:51:00 | 2025-04-01 18:15:00 | No | |||
34 | Elicit | Materia | OC | 2025-04-01 12:06:00 | 2025-04-01 18:21:00 | Yes | |||
35 | Reaper Daycare | Everlasting Dreams | Light | EU | 2025-04-01 11:41:00 | 2025-04-01 18:25:00 | Yes | ||
36 | MDY | Mana | JP | 2025-04-01 11:55:00 | 2025-04-01 18:26:00 | Yes | |||
37 | P a r a d o x | Aether | NA | 2025-04-01 11:49:00 | 2025-04-01 18:28:00 | Yes | |||
38 | Trash Can | Chaos | EU | 2025-04-01 11:43:00 | 2025-04-01 18:39:00 | Yes | |||
39 | Zero Creativity: Tokyo Drift | Crystal | NA | 2025-04-01 11:54:00 | 2025-04-01 19:12:00 | Yes | |||
40 | DXA | Gaia | JP | 2025-04-01 11:48:00 | 2025-04-01 19:23:00 | Yes | |||
41 | Spice Boiz | Aether | NA | 2025-04-01 11:59:00 | 2025-04-01 19:41:00 | Yes | |||
42 | NO CCHH | Gaia | JP | 2025-04-01 11:10:00 | Yes | ||||
43 | Bugcat Goon Squad | Crystal | NA | 2025-04-01 11:28:00 | Yes | ||||
44 | Gwen | Elemental | JP | 2025-04-01 11:31:00 | Yes | ||||
45 | Krile | Mana | JP | 2025-04-01 11:35:00 | Yes | ||||
46 | Bard is Pumping | Primal | NA | 2025-04-01 11:39:00 | Yes | ||||
47 | 🙁 | Aether | NA | 2025-04-01 11:42:00 | Yes | ||||
48 | TGS | Aether | NA | 2025-04-01 11:42:00 | Yes | ||||
49 | Sono al Gaib | Primal | NA | 2025-04-01 11:42:00 | No | ||||
50 | Fanclub v2 | Light | EU | 2025-04-01 11:43:00 | Yes | ||||
51 | Unwind | Primal | NA | 2025-04-01 11:44:00 | Yes | ||||
52 | Swamp Squad | Chaos | EU | 2025-04-01 11:45:00 | |||||
53 | Genesis of HONK | Chaos | EU | 2025-04-01 11:50:00 | No | ||||
54 | RAID GOSU | Elemental | JP | 2025-04-01 11:50:00 | No | ||||
55 | Makna Forest | Crystal | NA | 2025-04-01 11:50:00 | |||||
56 | Pham’s Fridge | Materia | OC | 2025-04-01 11:50:00 | No | ||||
57 | Degenerates Anonymous | Light | EU | 2025-04-01 11:56:00 | Yes | ||||
58 | Bredwinners | Chaos | EU | 2025-04-01 11:58:00 | No | ||||
59 | The Left-Overs | Chaos | EU | 2025-04-01 11:59:00 | No | ||||
60 | Collaborative Atmosphere | Primal | NA | 2025-04-01 12:00:00 | No | ||||
61 | Stardom | Light | EU | 2025-04-01 12:03:00 | No | ||||
62 | Oomflets | Light | EU | 2025-04-01 12:03:00 | No | ||||
63 | Memes, dreams and crime scenes | Light | EU | 2025-04-01 12:05:00 | No | ||||
64 | menchi beeeeeeam! | Elemental | JP | 2025-04-01 12:06:00 | Yes | ||||
65 | Tumbling Sideways | Light | EU | 2025-04-01 12:06:00 | No | ||||
66 | ISTANBUL KEBAB | Chaos | EU | 2025-04-01 12:06:00 | No | ||||
67 | TerrorRIZZ | Light | EU | 2025-04-01 12:07:00 | No | ||||
68 | atgogon | Primal | NA | 2025-04-01 12:07:00 | No | ||||
69 | Space Force | Aether | NA | 2025-04-01 12:08:00 | No | ||||
70 | Fabled | Crystal | NA | 2025-04-01 12:08:00 | Yes | ||||
71 | undiagnosed but pretty sure | Elemental | JP | 2025-04-01 12:08:00 | No | ||||
72 | wiwiwi cat fanclub | Light | EU | 2025-04-01 12:09:00 | No | ||||
73 | Muscle Wizards | Crystal | NA | 2025-04-01 12:11:00 | Yes | ||||
74 | Powerful Wizards IRL (PWIRL) | Crystal | NA | 2025-04-01 12:11:00 | No | ||||
75 | Paradox | Aether | NA | 2025-04-01 12:11:00 | Yes | ||||
76 | Ambiguous | Light | EU | 2025-04-01 12:12:00 | Yes | ||||
77 | Brinkin Park | Chaos | EU | 2025-04-01 12:12:00 | No | ||||
78 | 2 TICKS | Light | EU | 2025-04-01 12:12:00 | Yes | ||||
79 | Space Travellers | Primal | NA | 2025-04-01 12:13:00 | Yes | ||||
80 | catgirl sweat >o< | Light | EU | 2025-04-01 12:15:00 | No | ||||
81 | :ablobmorning: | Chaos | EU | 2025-04-01 12:16:00 | No | ||||
82 | Content Drought | Aether | NA | 2025-04-01 12:16:00 | No | ||||
83 | The Holy Thighble | Primal | NA | 2025-04-01 12:16:00 | No | ||||
84 | Gray Nine | Mana | JP | 2025-04-01 12:16:00 | No | ||||
85 | Ambiguous Static | Light | EU | 2025-04-01 12:17:00 | No | ||||
86 | DZG | Mana | JP | 2025-04-01 12:17:00 | No | ||||
87 | Alfalfa Legends | Materia | OC | 2025-04-01 12:18:00 | No | ||||
88 | playing for fun haha | Light | EU | 2025-04-01 12:18:00 | No | ||||
89 | watcatto | Aether | NA | 2025-04-01 12:19:00 | No | ||||
90 | Phantomhive | Crystal | NA | 2025-04-01 12:20:00 | No | ||||
91 | Freaky | Crystal | NA | 2025-04-01 12:20:00 | Yes | ||||
92 | Lightning On Ice | Materia | OC | 2025-04-01 12:22:00 | No | ||||
93 | Second Wind | Light | EU | 2025-04-01 12:23:00 | No | ||||
94 | claes | Elemental | JP | 2025-04-01 12:24:00 | No | ||||
95 | Two-factor Authentication | Elemental | JP | 2025-04-01 12:24:00 | No | ||||
96 | how can win | Light | EU | 2025-04-01 12:25:00 | No | ||||
97 | GREGORY HOUSE | Chaos | EU | 2025-04-01 12:25:00 | No | ||||
98 | Cat Nap | Aether | NA | 2025-04-01 12:26:00 | No | ||||
99 | Pineapple Pizza | Light | EU | 2025-04-01 12:26:00 | Yes | ||||
100 | Summer Home Gypsies | Light | EU | 2025-04-01 12:27:00 | No | ||||
101 | Sunshine Fever | Light | EU | 2025-04-01 12:27:00 | No | ||||
102 | 2 Brain Cells Less | Chaos | EU | 2025-04-01 12:30:00 | No | ||||
103 | Babyface Champs | Light | EU | 2025-04-01 12:31:00 | No | ||||
104 | Ligmascape | Chaos | EU | 2025-04-01 12:32:00 | Yes | ||||
105 | 5 euros static | Alpha | EU | 2025-04-01 12:33:00 | No | ||||
106 | Reserved Parking | Aether | NA | 2025-04-01 12:33:00 | No | ||||
107 | never say ever | Light | EU | 2025-04-01 12:33:00 | No | ||||
108 | Physick Maxing | Materia | OC | 2025-04-01 12:34:00 | No | ||||
109 | literal gods ez clear baby game | Primal | NA | 2025-04-01 12:34:00 | No | ||||
110 | No Clock. No Life. | Mana | JP | 2025-04-01 12:51:00 | Yes | ||||
111 | Raven | Light | EU | 2025-04-01 13:01:00 | Yes | ||||
112 | OnlyFound | Light | EU | 2025-04-01 13:09:00 | Yes | ||||
113 | WE Need The Damage | Primal | NA | 2025-04-01 13:47:00 | Yes | ||||
114 | The Pond | The Pond | Aether | NA | 2025-04-01 13:50:00 | Yes | |||
115 | Collaborative Atmosphere | Primal | NA | 2025-04-01 14:00:00 | Yes | ||||
116 | Before Dawn | Light | EU | 2025-04-01 14:18:00 | Yes | ||||
117 | New Rat Racers | Primal | NA | 2025-04-01 14:54:00 | Yes |
Registered Teams
Team Name | Free Company | Datacenter | Region |
---|---|---|---|
Alice in Abyssos | Resonance | Chaos | EU |
Neverland | Chaos | EU | |
Rise of the Baguette | Chaos | EU | |
2% Enrage | Light | EU | |
Ambiguous | Light | EU | |
Asylum | Light | EU | |
Before Dawn | Light | EU | |
Degenerates Anonymous | Light | EU | |
HOME | Light | EU | |
Pineapple Pizza | Light | EU | |
Raven | Light | EU | |
Reaper Daycare | Light | EU | |
🙁 | Aether | NA | |
awkraidtime | Aether | NA | |
Banana Codex | Aether | NA | |
Cat Nap | Aether | NA | |
Content Drought | Aether | NA | |
DEI Static | Aether | NA | |
DN | Aether | NA | |
In All Possible Worlds Zokor Bad | Aether | NA | |
Kindred | Aether | NA | |
Otter|Mania | Aether | NA | |
Paradox | Aether | NA | |
Sheep | Aether | NA | |
Spice Boiz | Aether | NA | |
TGS | Aether | NA | |
The Pond | Aether | NA | |
Unnamed (DM4H) | Aether | NA | |
WASHED | Aether | NA | |
watcatto | Aether | NA | |
Zenith | Aether | NA | |
Bugcat Goon Squad | Crystal | NA | |
Fabled | Crystal | NA | |
Freaky | Crystal | NA | |
Makna Forest | Crystal | NA | |
Muscle Wizards | Crystal | NA | |
sleepocat | Crystal | NA | |
Zero Creativity: Tokyo Drift | Crystal | NA | |
Collaborative Atmosphere | Primal | NA | |
Erm Red? | Primal | NA | |
glorpSHAKEY | Primal | NA | |
Head Empty | Primal | NA | |
New Rat Racers | Primal | NA | |
Reverie | Primal | NA | |
The Bard is Pumping | Primal | NA | |
Unreal | Primal | NA | |
Unwind | Primal | NA | |
Vege Doge | Primal | NA | |
WE Need The Damage | Primal | NA | |
Ember | Elemental | JP | |
Gwen | Elemental | JP | |
Make Elemental Great Again | Elemental | JP | |
menchi beeeeeeam! | Elemental | JP | |
One & Done | Elemental | JP | |
Yumi, Get in the Kitchen | Elemental | JP | |
DXA | Gaia | JP | |
Lucrezia | Gaia | JP | |
Lucrezia team2 | Gaia | JP | |
윤석열대통령바이딩 | Gaia | JP | |
Gray Nine | Mana | JP | |
Krile | Mana | JP | |
NO CCHH | Mana | JP | |
No Clock. No Life. | Mana | JP | |
盗火 | Mana | JP | |
跡部王国 | Mana | JP | |
Team Nyanko Hunter | Meteor | JP | |
Elicit | Materia | OC |