General Links and Information:
This leaderboard will only show Solo Clears (with Achievement) after it is achieved and Q40 Clears.
If there are any issues or questions, email [email protected] directly.
Race started October 7th, 2025 10:00AM GMT.
Sig9 from the Deep Dungeon community helped curate clears from the Lodestone Solo Leaderboard and Achievements.
Solo
Q40
Solo
| Rank | Player Name | Job | Free Company | World | Datacenter | Region | Clear Time (GMT) | Lodestone Ranking? | Streaming/VOD? |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nori Ponta | BLM | Ixion | Mana | JP | 2025-10-07 21:14:00 | No | Yes | |
| 2 | Ilu Lila | MCH | Ixion | Mana | JP | 2025-10-07 21:24:00 | No | Partial | |
| 3 | Ifuri-to Takasi | WAR | Lucrezia | Gaia | Gaia | JP | 2025-10-07 22:12:00 | Yes | Yes |
| 4 | Tlru Ettu | WAR | Lucrezia | Gaia | Gaia | JP | 2025-10-07 23:16:00 | Yes | Yes |
| 5 | Akirial Devilmoon | WAR | Primal | Primal | NA | 2025-10-07 23:25:00 | Yes | ? | |
| 6 | Two Wasabit | PLD | Gaia | Gaia | JP | 2025-10-08 00:34:00 | Yes | ? | |
| 7 | Feliksik Zahard | WAR | Light | Light | EU | 2025-10-08 01:26:00 | Yes | ? | |
| 8 | Red John | RDM | Light | Light | EU | 2025-10-08 01:45:00 | Yes | ? | |
| 9 | Kazeyr Fizuk | WAR | Aether | Aether | NA | 2025-10-08 02:01:00 | Yes | ? | |
| 10 | Poid Cunderson | PLD | Crystal | Crystal | NA | 2025-10-08 02:21:00 | Yes | Yes | |
| 11 | Just Flow | WAR | Crystal | Crystal | NA | 2025-10-08 02:50:00 | Yes | ? | |
| 12 | Leek Water | MCH | Mana | Mana | JP | 2025-10-08 03:48:00 | Yes | ? | |
| 13 | J- Corazon | WAR | Aether | Aether | NA | 2025-10-08 04:42:00 | Yes | Yes | |
| 14 | Per Seids | WAR | Mana | Mana | JP | 2025-10-08 05:59:00 | Yes | ? | |
| 15 | Noriben Shakeflake | GNB | Anima | Mana | JP | 2025-10-08 07:53:00 | Yes | ? | |
| 16 | Sanae Silkie | SMN | Excalibur | Primal | NA | 2025-10-08 08:00:00 | Yes | ? | |
| 17 | Akrui Tesh | GNB | Jenova | Aether | NA | 2025-10-08 08:03:00 | Yes | ? | |
| 18 | Keii Husen | PLD | Garuda | Elemental | JP | 2025-10-08 08:15:00 | Yes | ? | |
| 19 | John Numbers | PLD | Titan | Mana | JP | 2025-10-08 08:38:00 | Yes | ? | |
| 20 | Shenandori Tsukuyo | WAR | Tonberry | Elemental | JP | 2025-10-08 08:39:00 | Yes | ? | |
| 21 | Allythia Nicole | DNC | Balmung | Crystal | NA | 2025-10-08 08:41:00 | Yes | ? | |
| 22 | Lucie Blanc | MCH | Anima | Mana | JP | 2025-10-08 08:51:00 | Yes | ? | |
| 23 | Riot Control | DRK | Coeurl | Crystal | NA | 2025-10-08 09:05:00 | Yes | ? | |
| 24 | Miuna Matsui | MCH | Spriggan | Chaos | EU | 2025-10-08 10:30:00 | Yes | ? | |
| 25 | Ghost Satisfaction | PCT | Ixion | Mana | JP | 2025-10-08 10:31:00 | Yes | ? | |
| 26 | Yumi Umi | MNK | Adamantoise | Aether | NA | 2025-10-08 10:54:00 | Yes | ? | |
| 27 | Chocolate Pudding | BLM | Titan | Mana | JP | 2025-10-08 10:59:00 | Yes | ? | |
| 28 | Finh Bezahl | SMN | Jenova | Aether | NA | 2025-10-08 11:01:00 | Yes | ? | |
| 29 | Wakaba Deco | PCT | Chocobo | Mana | JP | 2025-10-08 11:28:00 | Yes | ? | |
| 30 | Naih Renascent | SAM | Spriggan | Chaos | EU | 2025-10-08 11:43:00 | Yes | ? | |
| 31 | Alshea Bairon | PCT | Unicorn | Meteor | JP | 2025-10-08 11:45:00 | Yes | ? | |
| 32 | Yoppy Pslove | WAR | Belias | Meteor | JP | 2025-10-08 12:39:00 | Yes | ? | |
| 33 | Shiba Aki | PLD | Ultros | Primal | NA | 2025-10-08 12:40:00 | Yes | ? | |
| 34 | Teale Teslonia | WAR | Raiden | Light | EU | 2025-10-08 12:59:00 | Yes | ? | |
| 35 | Rin Marja | RDM | Anima | Mana | JP | 2025-10-08 13:25:00 | Yes | ? | |
| 36 | Vanessa Frenzel | BLM | Hades | Mana | JP | 2025-10-08 13:46:00 | Yes | ? | |
| 37 | Si Ck | MCH | Ifrit | Gaia | JP | 2025-10-08 14:09:00 | Yes | ? | |
| 38 | Amaterasu Menhara | PLD | Atomos | Elemental | JP | 2025-10-08 14:37:00 | Yes | ? | |
| 39 | Eqque Aidu | DRK | Lich | Light | EU | 2025-10-08 15:01:00 | Yes | ? | |
| 40 | Nuane Vegard | SMN | Cerberus | Chaos | EU | 2025-10-08 15:03:00 | Yes | ? | |
| 41 | Unicorn Leinweber | GNB | Ultima | Gaia | JP | 2025-10-08 15:23:00 | Yes | ? | |
| 42 | Jero Nimoon | MCH | Asura | Mana | JP | 2025-10-08 15:31:00 | Yes | ? | |
| 43 | Dawn Scaletta | WAR | Alpha | Light | EU | 2025-10-08 15:42:00 | Yes | ? | |
| 44 | Paru Maru | PLD | Chocobo | Mana | JP | 2025-10-08 15:42:00 | Yes | ? | |
| 45 | Taratara Tarataratara | SAM | Ramuh | Meteor | JP | 2025-10-08 16:55:00 | Yes | ? | |
| 46 | Akina Skyborn | WAR | Spriggan | Chaos | EU | 2025-10-08 17:06:00 | Yes | ? | |
| 47 | Mettu Dayo | PLD | Chocobo | Mana | JP | 2025-10-08 17:33:00 | Yes | ? | |
| 48 | Biux Shugosha | BLM | Alpha | Light | EU | 2025-10-08 17:36:00 | Yes | ? | |
| 49 | Jorgen Aesir | SAM | Sargatanas | Aether | NA | 2025-10-08 17:38:00 | Yes | ? | |
| 50 | Storm Eldritch | RPR | Odin | Light | EU | 2025-10-08 17:40:00 | Yes | ? | |
| 51 | Sand Fog | DRG | Spriggan | Chaos | EU | 2025-10-08 17:42:00 | Yes | ? | |
| 52 | Nori Kawari | MCH | Tonberry | Elemental | JP | 2025-10-08 17:55:00 | Yes | ? | |
| 53 | S’tille Fhey | MCH | Midgardsormr | Aether | NA | 2025-10-08 18:04:00 | Yes | ? | |
| 54 | Jenni Rose | PCT | Odin | Light | EU | 2025-10-08 18:13:00 | Yes | ? | |
| 55 | Nitori Kawantal | MCH | Ragnarok | Chaos | EU | 2025-10-08 18:30:00 | Yes | ? | |
| 56 | Alina Aganbegyan | MCH | Ultima | Gaia | JP | 2025-10-08 18:35:00 | Yes | ? | |
| 57 | Syu Mai | MCH | Typhon | Elemental | JP | 2025-10-08 18:46:00 | Yes | ? | |
| 58 | Lady Siff | MCH | Malboro | Crystal | NA | 2025-10-08 19:03:00 | Yes | ? | |
| 59 | Carl Carl | SAM | Siren | Aether | NA | 2025-10-08 19:04:00 | Yes | ? | |
| 60 | Mia Zephyr | SAM | Halicarnassus | Dynamis | NA | 2025-10-08 19:06:00 | Yes | ? | |
| 61 | Aragami Darkness | PCT | Odin | Light | EU | 2025-10-08 19:27:00 | Yes | ? | |
| 62 | Rodi Ormesang | WAR | Spriggan | Chaos | EU | 2025-10-08 19:41:00 | Yes | ? | |
| 63 | Donk Pan | PLD | Alexander | Gaia | JP | 2025-10-08 19:47:00 | Yes | ? | |
| 64 | Rai Mei | WAR | Tiamat | Gaia | JP | 2025-10-08 19:55:00 | Yes | ? | |
| 65 | Anreva Harako | BLM | Odin | Light | EU | 2025-10-08 19:57:00 | Yes | ? | |
| 66 | Ranni Clayworth | GNB | Twintania | Light | EU | 2025-10-08 20:02:00 | Yes | ? | |
| 67 | Luna Ai’ | MCH | Sagittarius | Chaos | EU | 2025-10-08 20:15:00 | Yes | ? | |
| 68 | Okome Sukuname | BLM | Chocobo | Mana | JP | 2025-10-08 20:16:00 | Yes | ? | |
| 69 | Mirai Pixel | PLD | Twintania | Light | EU | 2025-10-08 20:24:00 | Yes | ? | |
| 70 | Sob Emoji | MNK | Sephirot | Materia | OC | 2025-10-08 20:30:00 | Yes | ? | |
| 71 | Ushimaru Shimotsuki | WAR | Sagittarius | Chaos | EU | 2025-10-08 20:31:00 | Yes | ? | |
| 72 | Imy Pure | WAR | Cerberus | Chaos | EU | 2025-10-08 20:38:00 | Yes | ? | |
| 73 | Ayame Nakiri | WAR | Lich | Light | EU | 2025-10-08 20:49:00 | Yes | ? | |
| 74 | Simon Laurier | WAR | Shiva | Light | EU | 2025-10-08 20:59:00 | Yes | ? | |
| 75 | Sorath Miya | GNB | Kujata | Elemental | JP | 2025-10-08 21:09:00 | Yes | ? | |
| 76 | Amikiri Saurstar | RDM | Faerie | Aether | NA | 2025-10-08 21:14:00 | Yes | ? | |
| 77 | Natsumi Kimiko | BLM | Cerberus | Chaos | EU | 2025-10-08 21:35:00 | Yes | ? | |
| 78 | Malcolm Medicus | SMN | Ragnarok | Chaos | EU | 2025-10-08 21:44:00 | Yes | ? | |
| 79 | Leo Aoki | MCH | Shiva | Light | EU | 2025-10-08 21:50:00 | Yes | ? | |
| 80 | Malte Hau-drauf | MCH | Odin | Light | EU | 2025-10-08 21:51:00 | Yes | ? | |
| 81 | Tailun Tumet | MCH | Excalibur | Primal | NA | 2025-10-08 22:03:00 | Yes | ? | |
| 82 | Aria Celestine | MCH | Spriggan | Chaos | EU | 2025-10-08 22:10:00 | Yes | ? | |
| 83 | Eto Noir | BLM | Pandaemonium | Mana | JP | 2025-10-08 22:18:00 | Yes | ? | |
| 84 | Meliane Nozomashi | WAR | Cactuar | Aether | NA | 2025-10-08 22:19:00 | Yes | ? | |
| 85 | Ashja Leonardus | DRG | Twintania | Light | EU | 2025-10-08 22:29:00 | Yes | ? | |
| 86 | Spelca Silverscale | GNB | Sagittarius | Chaos | EU | 2025-10-08 22:35:00 | Yes | ? | |
| 87 | Genjiro Tanagaki | WAR | Sargatanas | Aether | NA | 2025-10-08 22:50:00 | Yes | ? | |
| 88 | Scalding Waters | PLD | Omega | Chaos | EU | 2025-10-08 23:03:00 | Yes | ? | |
| 89 | Taeyeon Kim | PCT | Faerie | Aether | NA | 2025-10-08 23:17:00 | Yes | ? | |
| 90 | Felicie Gawain | PLD | Moogle | Chaos | EU | 2025-10-08 23:24:00 | Yes | ? | |
| 91 | Levra Zhaldiz | PLD | Siren | Aether | NA | 2025-10-08 23:26:00 | Yes | ? | |
| 92 | Storm Hearth | BLM | Lich | Light | EU | 2025-10-08 23:29:00 | Yes | ? | |
| 93 | Asaina Lyra | PCT | Jenova | Aether | NA | 2025-10-08 23:38:00 | Yes | ? | |
| 94 | Luxanna Skywalker | MCH | Sargatanas | Aether | NA | 2025-10-09 00:03:00 | Yes | ? | |
| 95 | Cabuo Naydraath | MCH | Odin | Light | EU | 2025-10-09 00:03:00 | Yes | ? | |
| 96 | K’dotadot Piichu | BLM | Midgardsormr | Aether | NA | 2025-10-09 00:07:00 | Yes | ? | |
| 97 | Mike Nuuko | MCH | Pandaemonium | Mana | JP | 2025-10-09 00:40:00 | Yes | ? | |
| 98 | Slow Dancer | BLM | Lamia | Primal | NA | 2025-10-09 00:41:00 | Yes | ? | |
| 99 | Noru Luminescea | SAM | Phoenix | Light | EU | 2025-10-09 00:44:00 | Yes | ? | |
| 100 | Zz Minkanjin | PLD | Ridill | Gaia | JP | 2025-10-09 01:00:00 | Yes | ? |
Q40
| Rank | Team Name | Free Company | Datacenter | Region | Clear Time (GMT) | Streaming? | VOD Exists? |
|---|---|---|---|---|---|---|---|
| 1 | name TBD | Gaia | JP | 23:18:00 2025-10-7 | No | Yes | |
| 2 | Lucrezia 2 | Lucrezia | Gaia | JP | 02:40:00 2025-10-8 | Yes | Yes |
| 3 | name TBD #2 | Gaia | JP | 03:49:00 2025-10-8 | No | Yes | |
| 4 | Lucrezia | Lucrezia | Gaia | JP | 05:10:00 2025-10-8 | Yes | Yes |
| 5 | Honeydew | Aether | NA | 05:31:00 2025-10-8 | Yes | Yes | |
| 6 | Hop3 | Chaos | EU | 06:39:00 2025-10-8 | No | Yes | |
| 7 | Banana Codex | Aether | NA | 07:34:00 2025-10-8 | Yes | Yes | |
| 8 | OneAce | Gaia | EU | 14:01:00 2025-10-8 | Yes | Yes | |
| 9 | KT/2 | Chaos | EU | 16:31:00 2025-10-8 | Yes | Yes | |
| 10 | 2 frogs & friends | Light | EU | 16:35:00 2025-10-8 | Yes | Yes | |
| 11 | Zenith A Team | Aether | NA | 17:32:00 2025-10-8 | Yes | Yes | |
| 12 | HOME | Light | EU | 19:15:00 2025-10-8 | Yes | Yes | |
| 13 | Volition Vanguard | Chaos | EU | 19:48:00 2025-10-8 | Yes | Yes | |
| 14 | Chūnibyō | Aether | NA | 20:03:00 2025-10-8 | Yes | Yes | |
| 15 | Team Crayon | Aether | NA | 21:41:00 2025-10-8 | Yes | Yes | |
| 16 | ITA Squad | Chaos | EU | 00:36:00 2025-10-9 | Yes | Yes | |
| 17 | Ambiguous Static (Ala Morn) | Light | EU | 00:38:00 2025-10-9 | Yes | Yes | |
| 18 | S. C. | Chaos | EU | 00:56:00 2025-10-9 | Yes | Yes | |
| 19 | Micaquars | Light | EU | 02:27:00 2025-10-9 | Yes | Yes | |
| 20 | pending | Aether | NA | 02:55:00 2025-10-9 | Yes | Yes | |
| 21 | Refresh Debuff | Light | EU | 13:35:00 2025-10-9 | Yes | Yes | |
| 22 | Ember | Mana | JP | 15:42:00 2025-10-9 | Yes | Yes | |
| 23 | Mickey Crabs | Primal | EU | 17:25:00 2025-10-9 | Yes | Yes | |
| 24 | Happy Strat | Aether | NA | 18:15:00 2025-10-9 | Yes | Yes | |
| 25 | Team 4 Cart | Aether | NA | 14:56:00 2025-10-11 | Yes | Yes | |
| 26 | Quantum Enjoyers | Chaos | EU | 20:40:00 2025-10-11 | No | Yes |